Model | AAS-800-1A |
Name | Air shower room |
Filtration efficiency | ≥ 99.99%@0.3μ m |
Ejected wind speed | > 20m/s |
Air shower time | 0-99S(adjustable ) |
Power supply | AC 3N 380V ± 10% 50Hz |
(W*D*H)(cm) Outside dimension | 153*100*213 |
(W*D*H)(cm) Inner dimension | 153*150*213 |
Applicable number | 1 |
Nozzle diameter and quantity | Ø30/12 units |
Power | 1100 |
W*D*H(cm) | 136*90*213 |
Cleanroom Air Shower Room/Air Shower Cabinet
Introducing our Cleanroom Air Shower Room/Air Shower Cabinet! As a factory, we provide superior quality products for contaminant-free environments. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours